E-Cards
All Vivid E-Card designs include the following features:
- Your Company Message.
- Your Company Logo – Animated
- Clickable Thumbnail
- Link to your website.
- Plays on all devices, including mobile.
- Color, pacing and copy modifications.
- Full Screen version
- Our Guarantee – we will not sell the same card to your direct competitor in your area.
E-Card Pricing
| Number of Recipients | Price |
|---|---|
| 1 – 1,000 | $1,000 |
| 1,001 – 2,000 | $1,500 |
| 2,001 – 4,000 | $2,000 |
| 4,001 – 6,000 | $2,500 |
| 6,001 – 8,000 | $3,000 |
| 8,001 – 10,000 | $3,500 |
| 10,001 – 12,000 | $4,000 |
| 12,001 – 14,000 | $4,500 |
| 14,001 – 16,000 | $5,000 |
| 16,001 – 18,000 | $5,500 |
| 18,001 – 20,000 | $6,000 |
| 20,000+ | Inquire |
Additional E-Card Options
| Additional Options | Add + |
|---|---|
| Custom Artwork | Examples > | $1,000 – $2,000 |
| Additional Mockup | $250 |
| Music | Music Library | $100 |
| Envelope Intro | Examples > | $150 |
| Logo Intro | $150 |
| Additional or Fewer Photos | $150 per Photo |
| Modification to Structure of Ecard | $250 – $500 |
| Animated Signature | Examples > | $150 per Signature |
| Additional Ecard Versions | $500 per Version |
| Vivid Email Distribution Includes email template |
$500 per List |
| Custom Email Template | Examples > | $500 |
| Sending System Platform | Examples > Under 2,000 recipients 2,000+ recipients |
$450 |
